Sale! Features Apex Cab Lights are 3x brighter than stock Customized with next-generation diffused LEDs APEX Cab Lights integrate into existing RAVEK Turn Signal kit Flash Amber indicating turn Rugged and nearly indestructible IP67-rated with heavy-duty polycarb
Features
Specs
| Product Name | Accent Light |
| Lens Color | Smoke |
| Housing Color | Black |
| Bulb/Light Color | Amber / White |
| Units | Kit |
| Riding Style | UTV |
Fitments
| Year | Make | Model |
| 2021-2025 | CFMOTO | UFORCE 1000 |
| 2022-2025 | CFMOTO | UFORCE 1000 XL |
| 2021-2025 | CFMOTO | UFORCE 600 |
| 2021-2022 | CFMOTO | UFORCE 800 EPS |
| 2025 | CFMOTO | UFORCE 800 XL |
| 2025 | CFMOTO | UFORCE U10 Pro |
| 2025 | CFMOTO | UFORCE U10 XL Pro |
| 2023-2025 | CFMOTO | ZFORCE 800 Trail |
| 2023-2024 | CFMOTO | ZFORCE 950 HO EX |
| 2023 | CFMOTO | ZFORCE 950 HO Sport |
| 2023-2025 | CFMOTO | ZFORCE 950 Sport |
| 2024-2025 | CFMOTO | ZFORCE 950 Sport 4 |
| 2023-2025 | CFMOTO | ZFORCE 950 Trail |
| 2025 | CFMOTO | ZFORCE Z10 |
| 2025 | CFMOTO | ZFORCE Z10-4 |
| 2021-2025 | Can-Am | Commander 1000R DPS |
| 2022-2025 | Can-Am | Commander 1000R X mr |
| 2021-2025 | Can-Am | Commander 1000R XT |
| 2021-2025 | Can-Am | Commander 1000R XT-P |
| 2022-2025 | Can-Am | Commander 700 DPS |
| 2022-2025 | Can-Am | Commander 700 XT |
| 2021-2025 | Can-Am | Commander Max 1000R DPS |
| 2024-2025 | Can-Am | Commander Max 1000R X mr |
| 2021-2025 | Can-Am | Commander Max 1000R XT |
| 2024-2025 | Can-Am | Commander Max 700 DPS |
| 2024-2025 | Can-Am | Commander Max 700 XT |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4×4 |
| 2020 | Can-Am | Defender 1000 HD10 XT 6×6 |
| 2022 | Can-Am | Defender 6×6 HD10 Limited |
| 2019 | Can-Am | Defender 800R HD8 4×4 |
| 2019 | Can-Am | Defender 800R HD8 DPS 4×4 |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab |
| 2017 | Can-Am | Defender 800R HD8 XT CAB 4×4 |
| 2016-2018,2020-2025 | Can-Am | Defender DPS HD10 |
| 2017-2021 | Can-Am | Defender DPS HD5 |
| 2022-2025 | Can-Am | Defender DPS HD7 |
| 2016-2018,2020-2021 | Can-Am | Defender DPS HD8 |
| 2021 | Can-Am | Defender DPS HD8 CAB |
| 2022-2025 | Can-Am | Defender DPS HD9 |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB |
| 2016-2018 | Can-Am | Defender HD10 |
| 2020-2025 | Can-Am | Defender HD10 6X6 DPS |
| 2023-2025 | Can-Am | Defender HD10 6X6 Limited |
| 2021-2025 | Can-Am | Defender HD10 6X6 XT |
| 2020-2025 | Can-Am | Defender HD10 Limited |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2018-2025 | Can-Am | Defender HD10 X mr |
| 2023-2025 | Can-Am | Defender HD10 X mr with Doors |
| 2022-2025 | Can-Am | Defender HD10 XT |
| 2018-2020 | Can-Am | Defender HD10 XT-P |
| 2017-2021 | Can-Am | Defender HD5 |
| 2022-2025 | Can-Am | Defender HD7 |
| 2024-2025 | Can-Am | Defender HD7 XT |
| 2016-2018,2020-2021 | Can-Am | Defender HD8 |
| 2022-2025 | Can-Am | Defender HD9 |
| 2024-2025 | Can-Am | Defender HD9 DPS CAB |
| 2017-2025 | Can-Am | Defender MAX HD10 DPS |
| 2020-2025 | Can-Am | Defender MAX HD10 Limited |
| 2018-2025 | Can-Am | Defender MAX HD10 Lone Star |
| 2023-2025 | Can-Am | Defender MAX HD10 Lone Star CAB |
| 2020-2025 | Can-Am | Defender MAX HD10 X mr |
| 2023-2025 | Can-Am | Defender MAX HD10 X mr with Doors |
| 2017-2025 | Can-Am | Defender MAX HD10 XT |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB |
| 2022-2025 | Can-Am | Defender MAX HD7 |
| 2024-2025 | Can-Am | Defender MAX HD7 DPS |
| 2018-2021 | Can-Am | Defender MAX HD8 |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS |
| 2017-2021 | Can-Am | Defender MAX HD8 XT |
| 2022-2025 | Can-Am | Defender MAX HD9 |
| 2022-2025 | Can-Am | Defender MAX HD9 DPS |
| 2022-2025 | Can-Am | Defender MAX HD9 XT |
| 2019,2025 | Can-Am | Defender Max 1000 HD10 X MR 4×4 |
| 2022,2025 | Can-Am | Defender Max 1000 Lone Star Cab |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4×4 |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4×4 |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
| 2019-2025 | Can-Am | Maverick Sport 1000R DPS |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4×4 |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4×4 |
| 2020-2025 | Can-Am | Maverick Sport 1000R X mr |
| 2020-2025 | Can-Am | Maverick Sport 1000R X rc |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4×4 |
| 2020-2025 | Can-Am | Maverick Sport Max 1000R DPS |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2019-2025 | Can-Am | Maverick Trail 1000 DPS |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
| 2022-2023 | Can-Am | Maverick Trail 700 |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
| 2018 | Can-Am | Maverick X3 900 HO |
| 2021-2025 | Can-Am | Maverick X3 DS Turbo |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R |
| 2022-2025 | Can-Am | Maverick X3 DS Turbo RR |
| 2021-2025 | Can-Am | Maverick X3 Max DS Turbo |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R |
| 2022-2025 | Can-Am | Maverick X3 Max DS Turbo RR |
| 2024-2025 | Can-Am | Maverick X3 Max RS Turbo |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R |
| 2022-2025 | Can-Am | Maverick X3 Max RS Turbo RR |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R |
| 2020-2025 | Can-Am | Maverick X3 Max X ds Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 Max X mr Turbo RR |
| 2024-2025 | Can-Am | Maverick X3 Max X rc Turbo RR |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R |
| 2020-2025 | Can-Am | Maverick X3 Max X rs Turbo RR |
| 2021-2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox |
| 2024-2025 | Can-Am | Maverick X3 RS Turbo |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R |
| 2022-2025 | Can-Am | Maverick X3 RS Turbo RR |
| 2018-2020 | Can-Am | Maverick X3 Turbo |
| 2021 | Can-Am | Maverick X3 Turbo 900 4×4 |
| 2017-2019 | Can-Am | Maverick X3 Turbo R |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4×4 |
| 2018 | Can-Am | Maverick X3 Turbo X MR |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R |
| 2020-2025 | Can-Am | Maverick X3 X ds Turbo RR |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR |
| 2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 64 |
| 2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 72 |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR |
| 2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 64 |
| 2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 72 |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R |
| 2020-2025 | Can-Am | Maverick X3 X rs Turbo RR |
| 2021-2025 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox |
| 2025 | Can-Am | Outlander 1000R DPS |
| 2025 | Kawasaki | KWF1000 Ridge HVAC |
| 2025 | Kawasaki | KWF1000 Ridge HVAC Camo |
| 2025 | Kawasaki | KWF1000 Ridge Limited HVAC |
| 2025 | Kawasaki | KWF1000 Ridge Ranch Edition |
| 2025 | Kawasaki | KWF1000 Ridge XR Deluxe HVAC |
| 2025 | Kawasaki | KWF1000 Ridge XR HVAC |
| 2025 | Kawasaki | KWT1000 Ridge Crew HVAC |
| 2025 | Kawasaki | KWT1000 Ridge Crew HVAC Camo |
| 2025 | Kawasaki | KWT1000 Ridge XR Crew HVAC |
| 2025 | Kawasaki | KWT1000 Ridge XR Crew Limited HVAC |
| 2025 | Kawasaki | Ridge Limited HVAC |
| 2025 | Kawasaki | Ridge Ranch Edition |
| 2017-2018 | Polaris | General 1000 EPS |
| 2017-2018 | Polaris | General 1000 EPS Deluxe |
| 2017-2018 | Polaris | General 1000 EPS Hunter Edition |
| 2018 | Polaris | General 1000 EPS Limited 4×4 |
| 2018 | Polaris | General 1000 EPS Premium |
| 2017-2018 | Polaris | General 1000 EPS Ride Command Edition |
| 2020-2021 | Polaris | RZR XP 1000 |
| 2019 | Polaris | RZR XP 1000 4×4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4×4 |
| 2016-2019 | Polaris | RZR XP 1000 EPS |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
| 2018-2019 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018-2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4×4 |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2020-2023 | Polaris | RZR XP 1000 Premium |
| 2017,2019 | Polaris | RZR XP 1000 Ride Command 4×4 |
| 2022-2023 | Polaris | RZR XP 1000 Sport |
| 2021 | Polaris | RZR XP 1000 Sport 4×4 |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2017,2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4×4 |
| 2023 | Polaris | RZR XP 1000 Ultimate |
| 2017-2019 | Polaris | Ranger 570 |
| 2017-2019 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2017-2019 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2017-2019 | Polaris | Ranger 570 Full-Size |
| 2017 | Polaris | Ranger 900 XP |
| 2017 | Polaris | Ranger 900 XP EPS |
| 2017 | Polaris | Ranger XP 1000 |
| 2017-2018 | Polaris | Ranger XP 1000 EPS |
| 2017-2018 | Polaris | Ranger XP 1000 EPS High Lifter Edition |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
| 2017-2018 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
| 2019 | Polaris | Ranger XP 900 EPS Premium |
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.