Sale! IRC TIRE GS45Z REAR 3.60-14 43P BIAS TT T10335 Features Hard to find 16" fronts Tough Tires for smaller machines. Fitment Make Model Year KTM 85 SXS 2012 KTM 85 SXS 2013 KTM 85 SXS 2014 KTM 85 SXS 2015 Honda CRF125F 2014 Honda CRF125F 2015 Honda CRF125F 20
IRC TIRE GS45Z REAR 3.60-14 43P BIAS TT T10335 Features
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 85 SXS | 2012 |
| KTM | 85 SXS | 2013 |
| KTM | 85 SXS | 2014 |
| KTM | 85 SXS | 2015 |
| Honda | CRF125F | 2014 |
| Honda | CRF125F | 2015 |
| Honda | CRF125F | 2016 |
| Honda | CRF125F | 2017 |
| Husqvarna | TC 85 (17/14) | 2014 |
| Husqvarna | TC 85 (17/14) | 2015 |
| Husqvarna | TC 85 (17/14) | 2016 |
| Husqvarna | TC 85 (17/14) | 2017 |
| Honda | CRF150R | 2007 |
| Honda | CRF150R | 2008 |
| Honda | CRF150R | 2009 |
| Honda | CRF150R | 2012 |
| Honda | CRF150R | 2013 |
| Honda | CRF150R | 2014 |
| Honda | CRF150R | 2015 |
| Honda | CRF150R | 2016 |
| Honda | CRF150R | 2017 |
| Honda | CRF80F | 2004 |
| Honda | CRF80F | 2005 |
| Honda | CRF80F | 2006 |
| Honda | CRF80F | 2007 |
| Honda | CRF80F | 2008 |
| Honda | CRF80F | 2009 |
| Honda | CRF80F | 2011 |
| Honda | CRF80F | 2012 |
| Honda | CRF80F | 2013 |
| Honda | CR85R | 2003 |
| Honda | CR85R | 2004 |
| Honda | CR85R | 2005 |
| Honda | CR85R | 2006 |
| Honda | CR85R | 2007 |
| Honda | XR80R | 2000 |
| Honda | XR80R | 2001 |
| Honda | XR80R | 2002 |
| Honda | XR80R | 2003 |
| Honda | XR80R | 1985 |
| Honda | XR80R | 1986 |
| Honda | XR80R | 1987 |
| Honda | XR80R | 1988 |
| Honda | XR80R | 1989 |
| Honda | XR80R | 1990 |
| Honda | XR80R | 1991 |
| Honda | XR80R | 1992 |
| Honda | XR80R | 1993 |
| Honda | XR80R | 1994 |
| Honda | XR80R | 1995 |
| Honda | XR80R | 1996 |
| Honda | XR80R | 1997 |
| Honda | XR80R | 1998 |
| Honda | XR80R | 1999 |
| Honda | CR80R | 1996 |
| Honda | CR80R | 1997 |
| Honda | CR80R | 1998 |
| Honda | CR80R | 1999 |
| Honda | CR80R | 2000 |
| Honda | CR80R | 2001 |
| Honda | CR80R | 2002 |
| Honda | CR80R | 1980 |
| Honda | CR80R | 1981 |
| Honda | CR80R | 1982 |
| Honda | CR80R | 1983 |
| Honda | CR80R | 1984 |
| Honda | CR80R | 1985 |
| Honda | CR80R | 1986 |
| Honda | CR80R | 1987 |
| Honda | CR80R | 1988 |
| Honda | CR80R | 1989 |
| Honda | CR80R | 1990 |
| Honda | CR80R | 1991 |
| Honda | CR80R | 1992 |
| Honda | CR80R | 1993 |
| Honda | CR80R | 1994 |
| Honda | CR80R | 1995 |
| Kawasaki | KX85 | 2001 |
| Kawasaki | KX85 | 2002 |
| Kawasaki | KX85 | 2003 |
| Kawasaki | KX85 | 2004 |
| Kawasaki | KX85 | 2005 |
| Kawasaki | KX85 | 2006 |
| Kawasaki | KX85 | 2007 |
| Kawasaki | KX85 | 2008 |
| Kawasaki | KX85 | 2009 |
| Kawasaki | KX85 | 2010 |
| Kawasaki | KX85 | 2011 |
| Kawasaki | KX85 | 2012 |
| Kawasaki | KX85 | 2013 |
| Kawasaki | KX85 | 2014 |
| Kawasaki | KX85 | 2015 |
| Kawasaki | KX85 | 2016 |
| Kawasaki | KX85 | 2017 |
| Kawasaki | KLX140 | 2008 |
| Kawasaki | KLX140 | 2009 |
| Kawasaki | KLX140 | 2011 |
| Kawasaki | KLX140 | 2012 |
| Kawasaki | KLX140 | 2013 |
| Kawasaki | KLX140 | 2014 |
| Kawasaki | KLX140 | 2015 |
| Kawasaki | KLX140 | 2016 |
| Kawasaki | KLX140 | 2017 |
| Kawasaki | KLX125 | 2003 |
| Kawasaki | KLX125 | 2004 |
| Kawasaki | KLX125 | 2005 |
| Kawasaki | KLX125 | 2006 |
| Kawasaki | KX80 | 1979 |
| Kawasaki | KX80 | 1980 |
| Kawasaki | KX80 | 1981 |
| Kawasaki | KX80 | 1982 |
| Kawasaki | KX80 | 1983 |
| Kawasaki | KX80 | 1984 |
| Kawasaki | KX80 | 1985 |
| Kawasaki | KX80 | 1986 |
| Kawasaki | KX80 | 1987 |
| Kawasaki | KX80 | 1988 |
| Kawasaki | KX80 | 1989 |
| Kawasaki | KX80 | 1990 |
| Kawasaki | KX80 | 1991 |
| Kawasaki | KX80 | 1992 |
| Kawasaki | KX80 | 1993 |
| Kawasaki | KX80 | 1994 |
| Kawasaki | KX80 | 1995 |
| Kawasaki | KX80 | 1996 |
| Kawasaki | KX80 | 1997 |
| Kawasaki | KX80 | 1998 |
| Kawasaki | KX80 | 1999 |
| Kawasaki | KX80 | 2000 |
| KTM | 85 SX (17/14) | 2003 |
| KTM | 85 SX (17/14) | 2004 |
| KTM | 85 SX (17/14) | 2005 |
| KTM | 85 SX (17/14) | 2006 |
| KTM | 85 SX (17/14) | 2007 |
| KTM | 85 SX (17/14) | 2008 |
| KTM | 85 SX (17/14) | 2009 |
| KTM | 85 SX (17/14) | 2010 |
| KTM | 85 SX (17/14) | 2011 |
| KTM | 85 SX (17/14) | 2012 |
| KTM | 85 SX (17/14) | 2013 |
| KTM | 85 SX (17/14) | 2014 |
| KTM | 85 SX (17/14) | 2015 |
| KTM | 85 SX (17/14) | 2016 |
| KTM | 85 SX (17/14) | 2017 |
| KTM | 85 XC | 2008 |
| KTM | 85 XC | 2009 |
| Suzuki | DR-Z125 | 2003 |
| Suzuki | DR-Z125 | 2004 |
| Suzuki | DR-Z125 | 2005 |
| Suzuki | DR-Z125 | 2006 |
| Suzuki | DR-Z125 | 2007 |
| Suzuki | DR-Z125 | 2008 |
| Suzuki | DR-Z125 | 2009 |
| Suzuki | DR-Z125 | 2012 |
| Suzuki | DR-Z125 | 2013 |
| Suzuki | RM85 | 2002 |
| Suzuki | RM85 | 2003 |
| Suzuki | RM85 | 2004 |
| Suzuki | RM85 | 2005 |
| Suzuki | RM85 | 2006 |
| Suzuki | RM85 | 2007 |
| Suzuki | RM85 | 2008 |
| Suzuki | RM85 | 2009 |
| Suzuki | RM85 | 2012 |
| Suzuki | RM85 | 2015 |
| Suzuki | RM85 | 2016 |
| Suzuki | RM85 | 2017 |
| Suzuki | RM80 | 1977 |
| Suzuki | RM80 | 1978 |
| Suzuki | RM80 | 1979 |
| Suzuki | RM80 | 1980 |
| Suzuki | RM80 | 1981 |
| Suzuki | RM80 | 1982 |
| Suzuki | RM80 | 1983 |
| Suzuki | RM80 | 1984 |
| Suzuki | RM80 | 1985 |
| Suzuki | RM80 | 1986 |
| Suzuki | RM80 | 1987 |
| Suzuki | RM80 | 1988 |
| Suzuki | RM80 | 1989 |
| Suzuki | RM80 | 1990 |
| Suzuki | RM80 | 1991 |
| Suzuki | RM80 | 1992 |
| Suzuki | RM80 | 1993 |
| Suzuki | RM80 | 1994 |
| Suzuki | RM80 | 1995 |
| Suzuki | RM80 | 1996 |
| Suzuki | RM80 | 1997 |
| Suzuki | RM80 | 1998 |
| Suzuki | RM80 | 1999 |
| Suzuki | RM80 | 2000 |
| Suzuki | RM80 | 2001 |
| Yamaha | TT-R125 | 2000 |
| Yamaha | TT-R125 | 2001 |
| Yamaha | TT-R125 | 2002 |
| Yamaha | TT-R125 | 2003 |
| Yamaha | TT-R125 | 2004 |
| Yamaha | YZ80 | 1974 |
| Yamaha | YZ80 | 1975 |
| Yamaha | YZ80 | 1976 |
| Yamaha | YZ80 | 1977 |
| Yamaha | YZ80 | 1978 |
| Yamaha | YZ80 | 1979 |
| Yamaha | YZ80 | 1980 |
| Yamaha | YZ80 | 1981 |
| Yamaha | YZ80 | 1982 |
| Yamaha | YZ80 | 1983 |
| Yamaha | YZ80 | 1984 |
| Yamaha | YZ80 | 1985 |
| Yamaha | YZ80 | 1986 |
| Yamaha | YZ80 | 1987 |
| Yamaha | YZ80 | 1988 |
| Yamaha | YZ80 | 1989 |
| Yamaha | YZ80 | 1990 |
| Yamaha | YZ80 | 1991 |
| Yamaha | YZ80 | 1992 |
| Yamaha | YZ80 | 1993 |
| Yamaha | YZ80 | 1994 |
| Yamaha | YZ80 | 1995 |
| Yamaha | YZ80 | 1996 |
| Yamaha | YZ80 | 1997 |
| Yamaha | YZ80 | 1998 |
| Yamaha | YZ80 | 1999 |
| Yamaha | YZ80 | 2000 |
| Yamaha | YZ80 | 2001 |
| Yamaha | YZ85 | 2002 |
| Yamaha | YZ85 | 2003 |
| Yamaha | YZ85 | 2004 |
| Yamaha | YZ85 | 2005 |
| Yamaha | YZ85 | 2006 |
| Yamaha | YZ85 | 2007 |
| Yamaha | YZ85 | 2008 |
| Yamaha | YZ85 | 2009 |
| Yamaha | YZ85 | 2010 |
| Yamaha | YZ85 | 2011 |
| Yamaha | YZ85 | 2012 |
| Yamaha | YZ85 | 2013 |
| Yamaha | YZ85 | 2014 |
| Yamaha | YZ85 | 2015 |
| Yamaha | YZ85 | 2016 |
| Yamaha | YZ85 | 2017 |
| Yamaha | TT-R125E | 2006 |
| Yamaha | TT-R125E | 2007 |
| Yamaha | TT-R125E | 2003 |
| Yamaha | TT-R125E | 2004 |
| Yamaha | TT-R125E | 2005 |
| Yamaha | TT-R125E | 2008 |
| Yamaha | TT-R125E | 2009 |
| KTM | 85 SX (17/14) | 2018 |
| Honda | CRF150R | 2018 |
| Husqvarna | TC 85 (17/14) | 2018 |
| Kawasaki | KX85 | 2018 |
| Honda | CRF125F | 2018 |
| Kawasaki | KLX140 | 2018 |
| Yamaha | YZ85 | 2018 |
| Suzuki | RM85 | 2018 |
| TM | MX 85 Junior (17/14) | 2018 |
| TM | MX 100 Junior | 2018 |
| TM | MX 85 Junior (17/14) | 2017 |
| TM | MX 80 Junior (17/14) | 2017 |
| TM | MX 80 Junior (17/14) | 2018 |
| TM | MX 100 Junior | 2017 |
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.