Sale! Features Brake pad material is high density for ultra-long pad life Cause minimal rotor galling The ideal choice for utility, mud, and sand applications Specs Mounting Position Rear / Front Style FA-SV Series Type Sintered Metal Units Set of 2 Riding Style
Features
Specs
| Mounting Position | Rear / Front |
| Style | FA-SV Series |
| Type | Sintered Metal |
| Units | Set of 2 |
| Riding Style | UTV |
| Weight | 9.6 oz. |
| Material | Copper Alloy |
| Product Name | Brake Pad |
Fitments
| Year | Make | Model |
| 2023 | Polaris | General XP 1000 Premium |
| 2023 | Polaris | General XP 1000 Ultimate |
| 2023 | Polaris | General XP 1000 Sport |
| 2022-2024 | Polaris | RZR PRO XP 4 Premium |
| 2022-2024 | Polaris | RZR PRO XP 4 Sport |
| 2022-2024 | Polaris | RZR PRO XP Sport |
| 2022-2024 | Polaris | RZR PRO XP 4 Ultimate |
| 2022-2024 | Polaris | RZR PRO XP Premium |
| 2022-2024 | Polaris | RZR PRO XP Ultimate |
| 2022-2023 | Polaris | General 1000 Sport |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition |
| 2022 | Polaris | General XP 1000 Trailhead Edition |
| 2022 | Polaris | RZR XP 1000 Sport |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition |
| 2022 | Polaris | General XP 1000 Deluxe Ride Command Edition |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2021-2022 | Polaris | General 1000 Premium |
| 2021-2022 | Polaris | General XP 1000 Deluxe |
| 2021-2022 | Polaris | General 4 1000 Premium |
| 2021-2022 | Polaris | RZR XP 1000 Premium |
| 2021-2022 | Polaris | RZR Trail S 900 4×4 |
| 2021 | Polaris | General 4 1000 Deluxe |
| 2021 | Polaris | RZR Turbo S4 |
| 2021 | Polaris | RZR Turbo S4 Velocity |
| 2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2021 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4×4 |
| 2021 | Polaris | General 1000 Sport 4×4 |
| 2021 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4×4 |
| 2021 | Polaris | RZR XP 1000 Sport 4×4 |
| 2021 | Polaris | RZR Trail 900 4×4 |
| 2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020-2023 | Polaris | Ranger Crew 1000 Premium |
| 2020-2021 | Polaris | RZR XP 4 Turbo |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
| 2020 | Polaris | RZR PRO XP |
| 2020 | Polaris | RZR XP 1000 |
| 2020 | Polaris | RZR XP 4 1000 |
| 2020 | Polaris | Ranger Crew 1000 |
| 2020 | Polaris | Ranger Crew 1000 EPS |
| 2020 | Polaris | Ranger Crew XP 1000 NorthStar Premium |
| 2020 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate |
| 2019-2020 | Polaris | RZR XP 4 Turbo S |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country LE 4×4 |
| 2019 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4×4 |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4×4 |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium Pursuit Camo 4×4 |
| 2019 | Polaris | RZR XP 1000 4×4 |
| 2019 | Polaris | RZR 4 XP Turbo 4×4 |
| 2019 | Polaris | Ranger Crew XP 1000 LE EPS 20th Anniversary Ed. 4×4 |
| 2018-2022 | Polaris | RZR RS1 |
| 2018-2020 | Polaris | Ranger Crew 570-6 |
| 2018-2020 | Polaris | Ranger 570 Full-Size |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
| 2018 | Polaris | RZR 4 900 EPS 4×4 |
| 2017-2020 | Polaris | Ranger Crew 570 4×4 |
| 2017-2020 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition |
| 2017-2019 | Polaris | Ranger Crew XP 900 |
| 2017-2019 | Polaris | Ranger Crew 570 EPS 4×4 |
| 2017-2018 | Polaris | Ranger Crew Diesel |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
| 2017,2019 | Polaris | RZR 4 XP 1000 4×4 |
| 2017 | Polaris | ACE 570 |
| 2017 | Polaris | Ranger 570-6 Crew |
| 2017 | Polaris | Ranger 900 XP |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2017 | Polaris | Ranger 570 |
| 2017 | Polaris | Ranger 900 XP EPS |
| 2016-2022 | Polaris | Ranger EV |
| 2016-2019 | Polaris | General 1000 EPS |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS |
| 2016-2017 | Polaris | RZR 4 900 EPS |
| 2016,2018 | Polaris | RZR XP 4 1000 EPS |
| 2016 | Polaris | ACE |
| 2016 | Polaris | Sportsman Ace 325 4×4 |
| 2015 | Polaris | Ace 570 4×4 |
| 2014-2018 | Polaris | RZR XP 1000 EPS |
| 2014-2015 | Polaris | Sportsman ACE |
| 2013-2015 | Polaris | Brutus |
| 2012-2013 | Polaris | RZR 4 XP 900 EPS 4×4 |
| 2012 | Polaris | RZR 4 XP 900 EFI 4×4 |
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.