EBC BRAKE PADS FA135X EBC Brakes offer a full line of brake pads and brake shoes for most street and dirt bikes and ATVs.Fitment Make Model Year Kawasaki KRF 800 Teryx 2014 Kawasaki KRF 800 Teryx 2015 Kawasaki KRF 800 Teryx 2016 Kawasaki KRF 800 Teryx 2017
EBC BRAKE PADS FA135X EBC Brakes offer a full line of brake pads and brake shoes for most street and dirt bikes and ATVs.Fitment
Make | Model | Year |
---|---|---|
Kawasaki | KRF 800 Teryx | 2014 |
Kawasaki | KRF 800 Teryx | 2015 |
Kawasaki | KRF 800 Teryx | 2016 |
Kawasaki | KRF 800 Teryx | 2017 |
Kawasaki | KRF 800 Teryx LE | 2014 |
Kawasaki | KRF 800 Teryx LE | 2015 |
Kawasaki | KRF 800 Teryx LE | 2016 |
Kawasaki | KRF 800 Teryx LE | 2017 |
Kawasaki | KRT 800 Teryx4 | 2014 |
Kawasaki | KRT 800 Teryx4 | 2015 |
Kawasaki | KRT 800 Teryx4 | 2016 |
Kawasaki | KRT 800 Teryx4 | 2017 |
Kawasaki | KRT 800 Teryx4 LE | 2014 |
Kawasaki | KRT 800 Teryx4 LE | 2015 |
Kawasaki | KRT 800 Teryx4 LE | 2016 |
Kawasaki | KRT 800 Teryx4 LE | 2017 |
Kawasaki | KAF 820 Mule Pro-Fxt EPS | 2015 |
Kawasaki | KAF 820 Mule Pro-Fxt EPS | 2016 |
Kawasaki | KAF 820 Mule Pro-Fxt EPS | 2017 |
Kawasaki | KAF 820 Mule Pro-Fx EPS | 2016 |
Kawasaki | KAF 820 Mule Pro-Fx EPS | 2017 |
Kawasaki | KAF 990 Mule Pro-Dx | 2016 |
Kawasaki | KAF 990 Mule Pro-Dx | 2017 |
Kawasaki | KAF 990 Mule Pro-Dx EPS | 2016 |
Kawasaki | KAF 990 Mule Pro-Dx EPS | 2017 |
Kawasaki | KAF 990 Mule Pro-Dxt | 2016 |
Kawasaki | KAF 990 Mule Pro-Dxt | 2017 |
Kawasaki | KAF 990 Mule Pro-Dxt EPS | 2016 |
Kawasaki | KAF 990 Mule Pro-Dxt EPS | 2017 |
Kawasaki | KAF 820 Mule Pro-Fx | 2016 |
Kawasaki | KAF 820 Mule Pro-Fx | 2017 |
Kawasaki | KAF 820 Mule Pro-Fxt | 2016 |
Kawasaki | KAF 820 Mule Pro-Fxt | 2017 |
Bennche | Cowboy 400 | 2015 |
Bennche | Cowboy 400 | 2016 |
Bennche | Cowboy 700 | 2015 |
Bennche | Cowboy 700 | 2016 |
Bennche | Bighorn 400 | 2013 |
Bennche | Bighorn 400 | 2014 |
Bennche | Bighorn 400 | 2015 |
Bennche | Bighorn 400 | 2016 |
Bennche | Bighorn 700 | 2015 |
Bennche | Bighorn 700 | 2016 |
Bennche | Spire 800 | 2014 |
Bennche | Spire 800 | 2015 |
Bennche | Spire 800 | 2016 |
Bennche | Spire 1000X | 2015 |
Bennche | Spire 1000X | 2016 |
Bennche | Cowboy 250 | 2015 |
Bennche | Cowboy 250 | 2016 |
Bennche | Cowboy 500 | 2015 |
Bennche | Cowboy 500 | 2016 |
Bennche | Cowboy 1000 | 2015 |
Bennche | Cowboy 1000 | 2016 |
Bennche | Bighorn 500 | 2015 |
Bennche | Bighorn 500 | 2016 |
Bennche | Bighorn 700X Crew | 2015 |
Bennche | Bighorn 700X Crew | 2016 |
Bennche | Spire 1000 | 2015 |
Bennche | Spire 1000 | 2016 |
Bennche | Spire 250 | 2015 |
Bennche | Spire 250 | 2016 |
Kawasaki | KLX140G | 2017 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2013 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2014 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2015 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2016 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2017 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2009 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2010 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2011 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2012 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2013 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2011 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2012 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2013 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2009 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2010 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2011 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2012 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2013 |
Kawasaki | KRT 750 Teryx4 4X4 | 2012 |
Kawasaki | KRT 750 Teryx4 4X4 EPS | 2012 |
Kawasaki | KRT 750 Teryx4 4X4 EPS LE | 2012 |
Yamaha | YFM700 Raptor | 2013 |
Can-Am | Commander 1000 | 2011 |
Can-Am | Commander 1000 | 2013 |
Can-Am | Commander 1000 | 2014 |
Can-Am | Commander 1000 | 2015 |
Can-Am | Commander 1000 X | 2011 |
Can-Am | Commander 1000 X | 2012 |
Can-Am | Commander 1000 X | 2013 |
Can-Am | Commander 1000 XT | 2011 |
Can-Am | Commander 1000 XT | 2012 |
Can-Am | Commander 1000 XT | 2013 |
Can-Am | Commander 1000 XT | 2014 |
Can-Am | Commander 1000 XT | 2015 |
Can-Am | Commander 800R | 2011 |
Can-Am | Commander 800R | 2013 |
Can-Am | Commander 800R | 2014 |
Can-Am | Commander 800R | 2015 |
Can-Am | Commander 800R XT | 2011 |
Can-Am | Commander 800R XT | 2012 |
Can-Am | Commander 800R XT | 2013 |
Can-Am | Commander 800R XT | 2014 |
Can-Am | Commander 800R XT | 2015 |
Can-Am | Commander 1000 DPS | 2013 |
Can-Am | Commander 1000 DPS | 2014 |
Can-Am | Commander 1000 DPS | 2015 |
Can-Am | Commander 800R DPS | 2013 |
Can-Am | Commander 800R DPS | 2014 |
Can-Am | Commander 800R DPS | 2015 |
Can-Am | Commander 1000 Ltd | 2013 |
Can-Am | Commander 1000 Ltd | 2014 |
Can-Am | Commander 1000 Ltd | 2015 |
Can-Am | Commander 1000 XT-P | 2014 |
Can-Am | Commander 1000 XT-P | 2015 |
ATK | 250 Lq | 1995 |
ATK | 250 Lq | 1996 |
ATK | 605 Cc | 1994 |
ATK | 605 Cc | 1993 |
ATK | 605 Cc | 1995 |
ATK | 605 Cc | 1996 |
ATK | 260 Lq | 1996 |
ATK | 350 Cc | 1994 |
ATK | 350 Cc | 1993 |
ATK | 350 Cc | 1995 |
ATK | 350 Cc | 1996 |
ATK | 605 Le | 1996 |
ATK | 350 Ds | 1994 |
ATK | 350 Ds | 1995 |
ATK | 350 Ds | 1996 |
ATK | 605 Ds | 1994 |
ATK | 605 Ds | 1995 |
ATK | 605 Ds | 1996 |
ATK | 250 Cc | 1994 |
ATK | 250 Cc | 1993 |
ATK | 250 Cc | 1995 |
ATK | 250 Cc | 1996 |
ATK | 406 Cc | 1994 |
ATK | 406 Cc | 1993 |
ATK | 406 Cc | 1995 |
ATK | 406 Cc | 1996 |
ATK | 250 Mx | 1993 |
ATK | 350 | 1993 |
ATK | 350 Mx | 1993 |
ATK | 406 Mx | 1993 |
ATK | 605 | 1993 |
ATK | 605 Mx | 1993 |
Kawasaki | KRF 750 Teryx | 2008 |
Kawasaki | KRF 750 Teryx LE | 2008 |
Kawasaki | KRF 750 Teryx LE | 2009 |
Kawasaki | KRF 750 Teryx LE | 2010 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2005 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2006 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2007 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2008 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2009 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2010 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2011 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2012 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2013 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2014 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2015 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2016 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2017 |
Kawasaki | KRF 750 Teryx NRA Outdoors | 2008 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2006 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2007 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2008 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2009 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2011 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2012 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1989 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1990 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1991 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1992 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1993 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1994 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1995 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1996 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1997 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1998 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 1999 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 2000 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 2001 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 2002 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 2003 |
Kawasaki | KLF300 Bayou 4X4 [SRA] | 2004 |
Kawasaki | KLF400 Bayou 4X4 [SRA] | 1993 |
Kawasaki | KLF400 Bayou 4X4 [SRA] | 1994 |
Kawasaki | KLF400 Bayou 4X4 [SRA] | 1995 |
Kawasaki | KLF400 Bayou 4X4 [SRA] | 1996 |
Kawasaki | KLF400 Bayou 4X4 [SRA] | 1997 |
Kawasaki | KLF400 Bayou 4X4 [SRA] | 1998 |
Kawasaki | KLF400 Bayou 4X4 [SRA] | 1999 |
Kawasaki | KLX250S | 2009 |
Kawasaki | KLX250S | 2010 |
Kawasaki | KLX250S | 2012 |
Kawasaki | KLX250S | 2013 |
Kawasaki | KLX250S | 2014 |
Kawasaki | KLX250SF | 2009 |
Kawasaki | KLX250SF | 2010 |
Kawasaki | KLX140 | 2008 |
Kawasaki | KLX140 | 2009 |
Kawasaki | KLX140 | 2011 |
Kawasaki | KLX140 | 2012 |
Kawasaki | KLX140 | 2013 |
Kawasaki | KLX140 | 2014 |
Kawasaki | KLX140 | 2015 |
Kawasaki | KLX140 | 2016 |
Kawasaki | KLX140 | 2017 |
Kawasaki | KLX140L | 2008 |
Kawasaki | KLX140L | 2009 |
Kawasaki | KLX140L | 2011 |
Kawasaki | KLX140L | 2012 |
Kawasaki | KLX140L | 2013 |
Kawasaki | KLX140L | 2014 |
Kawasaki | KLX140L | 2015 |
Kawasaki | KLX140L | 2016 |
Kawasaki | KLX140L | 2017 |
Kawasaki | KX250 | 1989 |
Kawasaki | KX250 | 1990 |
Kawasaki | KX250 | 1991 |
Kawasaki | KX250 | 1992 |
Kawasaki | KX250 | 1993 |
Kawasaki | KDX 200 | 1993 |
Kawasaki | KDX 200 | 1994 |
Kawasaki | KX125 | 1989 |
Kawasaki | KX125 | 1990 |
Kawasaki | KX125 | 1991 |
Kawasaki | KX125 | 1992 |
Kawasaki | KX125 | 1993 |
Kawasaki | KX500 | 1989 |
Kawasaki | KX500 | 1990 |
Kawasaki | KX500 | 1991 |
Kawasaki | KX500 | 1992 |
Kawasaki | KX500 | 1993 |
Kawasaki | KDX 250 | 1991 |
Kawasaki | KDX 250 | 1992 |
Kawasaki | KDX 250 | 1993 |
Kawasaki | KDX 250 | 1994 |
Suzuki | LT-A400F KingQuad AS [SRA] | 2008 |
Suzuki | LT-A400F KingQuad AS [SRA] | 2009 |
Suzuki | LT-F300F KingQuad 4X4 [IRS] | 2002 |
Suzuki | LT-A500F QuadMaster [SRA] | 2000 |
Suzuki | LT-A500F QuadMaster [SRA] | 2001 |
Suzuki | RM250 | 1987 |
Suzuki | RM250 | 1988 |
Suzuki | RM250 | 1989 |
Suzuki | RM250 | 1990 |
Suzuki | RM250 | 1991 |
Suzuki | RM250 | 1992 |
Suzuki | RM250 | 1993 |
Suzuki | RM250 | 1994 |
Suzuki | RM250 | 1995 |
Suzuki | Lt-R450 Quadracer | 2006 |
Suzuki | Lt-R450 Quadracer | 2007 |
Suzuki | Lt-R450 Quadracer | 2008 |
Suzuki | Lt-R450 Quadracer | 2009 |
Suzuki | RM125 | 1987 |
Suzuki | RM125 | 1988 |
Suzuki | RM125 | 1989 |
Suzuki | RM125 | 1990 |
Suzuki | RM125 | 1991 |
Suzuki | RM125 | 1992 |
Suzuki | RM125 | 1993 |
Suzuki | RM125 | 1994 |
Suzuki | RM125 | 1995 |
Suzuki | DR350 | 1990 |
Suzuki | DR350 | 1991 |
Suzuki | DR350 | 1992 |
Suzuki | DR350 | 1993 |
Suzuki | DR350 | 1994 |
Suzuki | DR350 | 1995 |
Suzuki | DR350 | 1996 |
Suzuki | DR350SE | 1994 |
Suzuki | DR350SE | 1995 |
Suzuki | DR350SE | 1996 |
Suzuki | DR350SE | 1997 |
Suzuki | RMX250 | 1989 |
Suzuki | RMX250 | 1990 |
Suzuki | RMX250 | 1991 |
Suzuki | RMX250 | 1992 |
Suzuki | RMX250 | 1993 |
Suzuki | RMX250 | 1994 |
Suzuki | RMX250 | 1995 |
Suzuki | DR250SE | 1990 |
Suzuki | DR250SE | 1991 |
Suzuki | DR250SE | 1992 |
Suzuki | DR250SE | 1993 |
Suzuki | DR250SE | 1994 |
Suzuki | DR250SE | 1995 |
Suzuki | DR250 | 1990 |
Suzuki | DR250 | 1991 |
Suzuki | DR250 | 1992 |
Suzuki | DR250 | 1993 |
Suzuki | DR350S | 1990 |
Suzuki | DR350S | 1991 |
Suzuki | DR350S | 1992 |
Suzuki | DR350S | 1993 |
Suzuki | DR350S | 1994 |
Suzuki | DR350S | 1995 |
Yamaha | WR250 | 1991 |
Yamaha | WR250 | 1992 |
Yamaha | WR250 | 1993 |
Yamaha | WR250 | 1994 |
Yamaha | WR250 | 1995 |
Yamaha | WR250 | 1996 |
Yamaha | WR250 | 1997 |
Yamaha | WR500 | 1992 |
Yamaha | WR500 | 1993 |
Yamaha | WR200 | 1992 |
Yamaha | YZ250WR | 1989 |
Yamaha | YZ250WR | 1990 |
Yamaha | YFM700RSE Raptor SE | 2007 |
Yamaha | YFM700RSE Raptor SE | 2008 |
Yamaha | YFM700RSE Raptor SE | 2009 |
Yamaha | YFM700RSE Raptor SE | 2010 |
Yamaha | YFM700RSE Raptor SE | 2011 |
Yamaha | YFM700RSE Raptor SE | 2012 |
Yamaha | YFM700RSE Raptor SE | 2013 |
Yamaha | YFM700RSE Raptor SE | 2014 |
Yamaha | YFM700RSE Raptor SE | 2015 |
Yamaha | YFZ450R | 2009 |
Yamaha | YFZ450R | 2010 |
Yamaha | YFZ450R | 2011 |
Yamaha | YFZ450R | 2012 |
Yamaha | YFZ450R | 2014 |
Yamaha | YFZ450R | 2015 |
Yamaha | YFZ450R SE | 2014 |
Yamaha | YFZ450R SE | 2015 |
Yamaha | YFM700R Raptor | 2006 |
Yamaha | YFM700R Raptor | 2007 |
Yamaha | YFM700R Raptor | 2008 |
Yamaha | YFM700R Raptor | 2009 |
Yamaha | YFM700R Raptor | 2010 |
Yamaha | YFM700R Raptor | 2011 |
Yamaha | YFM700R Raptor | 2012 |
Yamaha | YFM700R Raptor | 2013 |
Yamaha | YFM700R Raptor | 2014 |
Yamaha | YFM700R Raptor | 2015 |
Yamaha | YFZ450 | 2004 |
Yamaha | YFZ450 | 2005 |
Yamaha | YFZ450 | 2006 |
Yamaha | YFZ450 | 2007 |
Yamaha | YFZ450 | 2008 |
Yamaha | YFZ450 | 2009 |
Yamaha | YFZ450 | 2012 |
Yamaha | YXR450F Rhino 450 | 2006 |
Yamaha | YXR450F Rhino 450 | 2007 |
Yamaha | YXR450F Rhino 450 | 2008 |
Yamaha | YXR450F Rhino 450 | 2009 |
Yamaha | YXR700F Rhino 700 | 2008 |
Yamaha | YXR700F Rhino 700 | 2009 |
Yamaha | YFZ450 SE | 2007 |
Yamaha | YFZ450 SE | 2008 |
Yamaha | YFM700RY Raptor GYTR Edition | 2007 |
Yamaha | YFZ450 Bill Balance Edition | 2006 |
Yamaha | YFZ450 Bill Balance Edition | 2007 |
Yamaha | YXR660F Rhino 660 | 2004 |
Yamaha | YXR660F Rhino 660 | 2005 |
Yamaha | YXR660F Rhino 660 | 2006 |
Yamaha | YXR660F Rhino 660 | 2007 |
Yamaha | YZ125 | 1989 |
Yamaha | YZ125 | 1990 |
Yamaha | YZ125 | 1991 |
Yamaha | YZ125 | 1992 |
Yamaha | YZ125 | 1993 |
Yamaha | YZ125 | 1994 |
Yamaha | YZ125 | 1995 |
Yamaha | YZ125 | 1996 |
Yamaha | YZ125 | 1997 |
Yamaha | YZ250 | 1989 |
Yamaha | YZ250 | 1990 |
Yamaha | YZ250 | 1991 |
Yamaha | YZ250 | 1992 |
Yamaha | YZ250 | 1993 |
Yamaha | YZ250 | 1994 |
Yamaha | YZ250 | 1995 |
Yamaha | YZ250 | 1996 |
Yamaha | YZ250 | 1997 |
Yamaha | TT-R230 | 2005 |
Yamaha | TT-R230 | 2006 |
Yamaha | TT-R230 | 2007 |
Yamaha | TT-R230 | 2008 |
Yamaha | TT-R230 | 2009 |
Yamaha | TT-R230 | 2011 |
Yamaha | TT-R230 | 2012 |
Yamaha | TT-R230 | 2013 |
Yamaha | TT-R230 | 2014 |
Yamaha | TT-R250 | 1999 |
Yamaha | TT-R250 | 2000 |
Yamaha | TT-R250 | 2001 |
Yamaha | TT-R250 | 2002 |
Yamaha | TT-R250 | 2003 |
Yamaha | TT-R250 | 2004 |
Yamaha | TT-R250 | 2005 |
Yamaha | TT-R250 | 2006 |
Kawasaki | KLX140 | 2018 |
Kawasaki | KLX140G | 2018 |
Kawasaki | KLX140L | 2018 |
Kawasaki | KLX140 | 2019 |
Kawasaki | KLX140G | 2019 |
Kawasaki | KLX140L | 2019 |
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.