Sale! Features Inner rod assemblies have increased shaft diameter to improve strength Tie-rod end kit left, inner and outer contains both tie-rod end and shaft that connects to the steering rack as well as the outer tie-rod end; kit also contains a boot and requ
Features
Fitments
| Year | Make | Model | Position |
| 2019 | Polaris | Ranger XP 900 EPS Premium |
|
| 2017-2019 | Polaris | Ranger Crew XP 900 4×4 |
|
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4×4 |
|
| 2017 | Polaris | Ranger Crew XP 1000 EPS 4×4 |
|
| 2017 | Polaris | Ranger Crew XP 1000 4×4 |
|
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4×4 |
|
| 2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4×4 |
|
| 2017 | Polaris | Ranger XP 1000 4×4 |
|
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4×4 |
|
| 2017 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4×4 |
|
| 2017 | Polaris | Ranger XP 1000 EPS 4×4 |
|
| 2016 | Polaris | Ranger XP 570 EPS 4×4 |
|
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4×4 |
|
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4×4 |
|
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4×4 |
|
| 2016 | Polaris | Ranger XP 570 4×4 |
|
| 2016 | Polaris | Ranger XP 900 EPS Trail Edition |
|
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4×4 |
|
| 2016 | Polaris | Ranger XP 900 High Lifter Ed. 4×4 |
|
| 2015-2018 | Polaris | Ranger 1000 Diesel 4×4 |
|
| 2015-2018 | Polaris | Ranger Crew 1000 Diesel 4×4 |
|
| 2015-2016 | Polaris | Ranger 1000 Diesel HST 4×4 |
|
| 2015-2016 | Polaris | Ranger 1000 Diesel HST Deluxe 4×4 |
|
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4×4 |
|
| 2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4×4 |
|
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4×4 |
|
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4×4 |
|
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4×4 |
|
| 2015 | Polaris | Ranger 570 (Full-Size) 4×4 |
|
| 2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4×4 |
|
| 2015 | Polaris | Ranger Crew 570 (Full-Size) 4×4 |
|
| 2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4×4 |
|
| 2014-2015 | Polaris | Ranger Crew 900 EPS 4×4 |
|
| 2014-2015 | Polaris | Ranger Crew 900 4×4 |
|
| 2014 | Polaris | RZR 4 800 EPS 4×4 |
|
| 2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4×4 |
|
| 2014 | Polaris | Ranger Diesel 900 HST 4×4 |
|
| 2014 | Polaris | Ranger Crew 900 Diesel 4×4 |
|
| 2014 | Polaris | Ranger Crew 900 LE EPS 4×4 |
|
| 2013-2019 | Polaris | Ranger XP 900 4×4 |
|
| 2013-2019 | Polaris | Ranger XP 900 EPS 4×4 |
|
| 2013-2014 | Polaris | RZR 4 800 EPS LE 4×4 |
|
| 2013 | Polaris | RZR 4 800 4×4 |
|
| 2013 | Polaris | Ranger XP 900 LE 4×4 |
|
| 2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
|
| 2010-2014 | Polaris | RZR S 800 LE |
|
| 2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
|
| 2009-2014 | Polaris | RZR S 800 4×4 |
|
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.